<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Euphoria Audio, LLC</title>
	<link>http://www.euphoriaaudio.com</link>
	<description>Audio, Video and Data Consulting</description>
	<lastBuildDate>Wed, 07 Jul 2010 18:00:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>RRDTool 1.4.4 Released with Win32 and DotNet Support</title>
		<description><![CDATA[Tobias Oetiker graciously released some patches I submitted that allow users to build the excellent RRDTool library with Visual Studio 2008 and up. I updated Stefan Ludewig&#39;s instructions with links to the latest dependencies and updated the solution to make building a little easier. All of the traditional RRDTool functions are working but please note [...]]]></description>
		<link>http://www.euphoriaaudio.com/index.php/2010/07/07/rrdtool-1-4-4-released-with-win32-and-dotnet-support/</link>
			</item>
	<item>
		<title>VB.Net: Remotely Authenticate to Access Network Share</title>
		<description><![CDATA[An application I wrote to automatically collect log files from dozens of different Windows web servers required authentication in order to get to the log files. Leaving the folders wide open for &#34;Everyone&#34; would have been a terrible idea, naturally, as visitor IPs, usernames and other sensitive information could be gathered and used for nefarious [...]]]></description>
		<link>http://www.euphoriaaudio.com/index.php/2010/05/18/vb-net-remotely-authenticate-to-access-network-share/</link>
			</item>
	<item>
		<title>SNMP Tables Tutorial</title>
		<description><![CDATA[Recently I worked on a project where we moved a website to a load-balanced environment using a Cisco ACE module on a Catalyst switch. I wanted to setup monitoring so we could see how many people were connected to each server without having to login to the CLI or use Cisco Works as we didn’t have access to existing monitors or the money to buy our own. So I turned to the great Open Source tools, Cacti and Net-SNMP.]]></description>
		<link>http://www.euphoriaaudio.com/index.php/2010/04/28/snmp-tables-tutorial/</link>
			</item>
	<item>
		<title>Windows Media Encoder XML with Authentication</title>
		<description><![CDATA[This one has been bugging me for quite a while:&#160;I&#160;needed to be able to run a live, PUSH encoding session on startup that was required to authenticate to the Windows Media Services server. When you use the WME GUI, clicking the Start Encoding button will pop-up a dialog box where you can enter in your [...]]]></description>
		<link>http://www.euphoriaaudio.com/index.php/2009/12/15/windows-media-encoder-xml-with-authentication/</link>
			</item>
	<item>
		<title>FireDaemon Service Configuration</title>
		<description><![CDATA[FireDaemon is a great program to run scripts and programs as a Windows Service so that you don&#39;t have to logon the host and start them manually. It&#39;s particularly useful over the basic Windows Task Scheduler in that it will gather standard output from the script you&#39;re running so you can debug your scripts much [...]]]></description>
		<link>http://www.euphoriaaudio.com/index.php/2008/11/12/firedaemon-service-configuration/</link>
			</item>
	<item>
		<title>Windows Media Encoder Startup Script</title>
		<description><![CDATA[If you have a critical encoder streaming live audio for an Internet radio station or maybe video for a presentation then you want that encoder to be running all the time and you shouldn&#39;t have to login and restart the encoder manually if the host computer loses power or reboots. The Windows Media Encoder has [...]]]></description>
		<link>http://www.euphoriaaudio.com/index.php/2008/03/27/windows-media-encoder-startup-script/</link>
			</item>
	<item>
		<title>Steinberg Example VST Plugin Walkthrough</title>
		<description><![CDATA[This walkthrough is intended to talk about the various parts of the Steinberg AGain VST plugin example and help you start building your own plugins. Creating a plugin is as simple as modifying the example provided in the Steinberg Software Developers Kit (SDK) that you can download from Steinberg at: http://www.steinberg.net (visit support and then "3rd Party Developers). The SDK is freely licensed and all you need is a C++ compi]]></description>
		<link>http://www.euphoriaaudio.com/index.php/2007/03/05/steinberg-example-vst-plugin-walkthrough/</link>
			</item>
	<item>
		<title>EA Tremolo VST Plugin</title>
		<description><![CDATA[To complete my degree at the University of Hartford, I wrote this simple VST plugin to create a tremolo effect on any audio passed through it. Steinberg made writing VST plugins very easy with thier software developers kit and you can read my tutorials on how to create this plugin here, or read a general [...]]]></description>
		<link>http://www.euphoriaaudio.com/index.php/2007/03/05/ea-tremolo-vst-plugin/</link>
			</item>
	<item>
		<title>Tremolo VST Plugin Walkthrough</title>
		<description><![CDATA[This is a walkthrough of a very simple Tremolo plugin that I created for my senior progject at University. Creating a plugin is as simple as modifying the example provided in the Steinberg Software Developers Kit (SDK) that you can download from Steinberg at: http://www.steinberg.net (visit support and then &#34;3rd Party Developers). The SDK is [...]]]></description>
		<link>http://www.euphoriaaudio.com/index.php/2007/03/05/tremolo-vst-plugin-walkthrough/</link>
			</item>
	<item>
		<title>EA PAD Generator for HD / IBOC Radio</title>
		<description><![CDATA[The EA PAD Generator is a very simple program that I threw together to test IBOC Main Program Service data. The program will accept song title, artist, and album information and send it off to your exciter over the Internet or your local network. Future versions will include commercial and comment information but for now [...]]]></description>
		<link>http://www.euphoriaaudio.com/index.php/2006/03/27/ea-pad-generator-for-hd-iboc-radio/</link>
			</item>
</channel>
</rss>
