<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euphoria Audio, LLC &#187; Network Management</title>
	<atom:link href="http://www.euphoriaaudio.com/index.php/category/network_management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euphoriaaudio.com</link>
	<description>Audio, Video and Data Consulting</description>
	<lastBuildDate>Fri, 28 Oct 2011 01:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RRDTool 1.4.4 Released with Win32 and DotNet Support</title>
		<link>http://www.euphoriaaudio.com/index.php/2010/07/07/rrdtool-1-4-4-released-with-win32-and-dotnet-support/</link>
		<comments>http://www.euphoriaaudio.com/index.php/2010/07/07/rrdtool-1-4-4-released-with-win32-and-dotnet-support/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:59:53 +0000</pubDate>
		<dc:creator>Chris Larsen</dc:creator>
				<category><![CDATA[Network Management]]></category>

		<guid isPermaLink="false">http://www.euphoriaaudio.com/wp/?p=101</guid>
		<description><![CDATA[Tobias Oetiker graciously released some patches I submitted that allow users to build the excellent RRDTool library with Visual Studio 2008 and up. I updated Stefan Ludewig&#39;s instructions with links to the latest dependencies and updated the solution to make building a little easier. All of the traditional RRDTool functions are working but please note [...]]]></description>
		<wfw:commentRss>http://www.euphoriaaudio.com/index.php/2010/07/07/rrdtool-1-4-4-released-with-win32-and-dotnet-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VB.Net: Remotely Authenticate to Access Network Share</title>
		<link>http://www.euphoriaaudio.com/index.php/2010/05/18/vb-net-remotely-authenticate-to-access-network-share/</link>
		<comments>http://www.euphoriaaudio.com/index.php/2010/05/18/vb-net-remotely-authenticate-to-access-network-share/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:15:41 +0000</pubDate>
		<dc:creator>Chris Larsen</dc:creator>
				<category><![CDATA[Network Management]]></category>

		<guid isPermaLink="false">http://www.euphoriaaudio.com/wp/?p=59</guid>
		<description><![CDATA[An application I wrote to automatically collect log files from dozens of different Windows web servers required authentication in order to get to the log files. Leaving the folders wide open for &#34;Everyone&#34; would have been a terrible idea, naturally, as visitor IPs, usernames and other sensitive information could be gathered and used for nefarious [...]]]></description>
		<wfw:commentRss>http://www.euphoriaaudio.com/index.php/2010/05/18/vb-net-remotely-authenticate-to-access-network-share/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SNMP Tables Tutorial</title>
		<link>http://www.euphoriaaudio.com/index.php/2010/04/28/snmp-tables-tutorial/</link>
		<comments>http://www.euphoriaaudio.com/index.php/2010/04/28/snmp-tables-tutorial/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:50:05 +0000</pubDate>
		<dc:creator>Chris Larsen</dc:creator>
				<category><![CDATA[Network Management]]></category>

		<guid isPermaLink="false">http://www.euphoriaaudio.com/wp/?p=11</guid>
		<description><![CDATA[Recently I worked on a project where we moved a website to a load-balanced environment using a Cisco ACE module on a Catalyst switch. I wanted to setup monitoring so we could see how many people were connected to each server without having to login to the CLI or use Cisco Works as we didn’t have access to existing monitors or the money to buy our own. So I turned to the great Open Source tools, Cacti and Net-SNMP.]]></description>
		<wfw:commentRss>http://www.euphoriaaudio.com/index.php/2010/04/28/snmp-tables-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FireDaemon Service Configuration</title>
		<link>http://www.euphoriaaudio.com/index.php/2008/11/12/firedaemon-service-configuration/</link>
		<comments>http://www.euphoriaaudio.com/index.php/2008/11/12/firedaemon-service-configuration/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:17:51 +0000</pubDate>
		<dc:creator>Chris Larsen</dc:creator>
				<category><![CDATA[Network Management]]></category>

		<guid isPermaLink="false">http://www.euphoriaaudio.com/wp/?p=7</guid>
		<description><![CDATA[FireDaemon is a great program to run scripts and programs as a Windows Service so that you don&#39;t have to logon the host and start them manually. It&#39;s particularly useful over the basic Windows Task Scheduler in that it will gather standard output from the script you&#39;re running so you can debug your scripts much [...]]]></description>
		<wfw:commentRss>http://www.euphoriaaudio.com/index.php/2008/11/12/firedaemon-service-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

